Steel Guitar Strings
Strings & instruction for lap steel, Hawaiian & pedal steel guitars
http://SteelGuitarShopper.com
Ray Price Shuffles
Classic country shuffle styles for Band-in-a-Box, by BIAB guru Jim Baron.
http://steelguitarmusic.com

This Forum is CLOSED.
Go to bb.steelguitarforum.com to read and post new messages.


  The Steel Guitar Forum
  Tablature
  TAB for Dwight Yoakum's "The Heart That You Own"

Post New Topic  
your profile | join | preferences | help | search

next newest topic | next oldest topic
Author Topic:   TAB for Dwight Yoakum's "The Heart That You Own"
Jim Sprague
Member

From: Bristol, RI, USA

posted 29 May 2001 09:24 AM     profile     
Anybody know where I can find the TAB for this one? Especially the steel solo.

Thanks
Jim

mtulbert
Member

From: Plano, Texas 75023

posted 29 May 2001 09:27 AM     profile     
Hi Jim,

There was a major discussion on this lick. Do a search for Tom Brumley and you should find it.

Good Luck,

Mark T.

PS Great Lick as Well

Ricky Davis
Moderator

From: Spring, Texas USA

posted 29 May 2001 10:32 PM     profile     
Yeah Earnest Bovine tabbed this baby out sometime ago; and so I went and found it and put it up here for ya.

4. E________________________|
5. B________________7A-7____|
6. G#__________7B________7B_|
7. F#______ _7______________|
8. E______7_______7_________|
1 2 3 4
(pickup bar)


E___7_________7__7___6__7_|_7-7++....7..6E________________
B___7.7A__________________|___________________7A-7-5______
G#__7B_____7B____7___6__7_|_7B-7b.......6B____7B-7B-5B____
F#________________________|_______________________________
E_________________________|_______________________________
1 2 3 4 1 2 3 4


E________________________|___5_______________________
B__5__________5__________|___5-5A___5________________
G#_5__________5__________|_____________5_________5___
F#_______5-5++__5++-5____|________________5-5++______
E_____________________5__|___________________________
1 2 3 4 1 2 3 4


E___________7________|_____7-7++-7________________
B____5______7-7A_____|_____________7A-5A-5--7-7A--
G#__________7________|_7B_________________________
F#___5++-5___________|____________________________
E____________________|_____________7--5--5D-7-7---
1 2 3 4 1 2 3 4


E________________2______|__________________7____|____
B__5A--5-5A-5-4__2-2A___|_2A-3A-2A___7-7A_______|____
G#____________________2_|_2B-3b-2b___7-7B_____7_|_7B_
F#______________________|_______________________|____
E__5____________________|_______________________|____
1 2 3 4 1 2 3 4

Uses 4 knee levers:
(not sure how to notate these)
small b = half step lower of 6th string
++ = whole step raise of 4th string
++ = whole step raise of 7th string
E = half step lower of 4th and 8th strings
(Tab done by Doug Livingston)

Jim Sprague
Member

From: Bristol, RI, USA

posted 05 June 2001 09:11 AM     profile     
Thanks Ricky and Mark!

Jim

All times are Pacific (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  
Hop to:

Contact Us | The Pedal Steel Pages

Note: Messages not explicitly copyrighted are in the Public Domain.

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46

For lots more steel guitar tab, visit
Rebel�, Ricky and Jeff's MP3 Audio Clips And Tab