TablEdited by Karlis Abolins
Tuning : E G# B D E F# G# B E G# D# F#
A=5++,10++ B=3+,6+ C=4++,5++ D=4-,8- E=2- F=4+,8+
Basic G Major harmony scale 1st inversion| | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3C------5C------8-------|10------10C-----13F-----15------|
|3-------3C------5C------8-------|10------10C-----13------15------|
|3-------3B------5B------8-------|10------10B-----13------15------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
G Major harmony scale 1st inversion - no 5th | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3C------5C------8-------|10------10C-----13F-----15------|
|--------------------------------|--------------------------------|
|3-------3B------5B------8-------|10------10B-----13------15------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
Basic G Major harmony scale 1st inversion| | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------10E-------------|
|--------1-------3-------3B------|5B------8-------10------10B-----|
|3-------1D------3D------3-------|5-------8D--------------10------|
|3-------1-------3-------3A------|5A------8-------10------10A-----|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
G Major harmony scale 1st inversion - no 5th | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------1-------3-------3B------|5B------8-------10------10B-----|
|3-------------------------------|--------------------------------|
|--------1-------3-------3A------|5A------8-------10------10A-----|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
Basic G Major harmony scale 1st inversion| | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------10E-------------|
|--------------------------------|----------------10------10B-----|
|------------------------8-------|10------10C-------------10------|
|--------10------12------8-------|10------10C-----10------10A-----|
|10B---------------------8-------|10------10B---------------------|
|--------10------12--------------|--------------------------------|
|10------------------------------|--------------------------------|
|--------10------12--------------|--------------------------------|
|10A-----------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
G Major harmony scale 1st inversion - no 5th | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------10------10B-----|
|------------------------8-------|10------10C---------------------|
|--------10------12--------------|----------------10------10C-----|
|10B---------------------8-------|10------10B---------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------10------12--------------|--------------------------------|
|10A-----------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
Created with TablEdit http://www.tabledit.com/